Back to Dashboard

Order #0bdff35d-d111-4ac0-9ac8-1ac1c9d16e28

Invoice: INV26040444 Ref: Last Synced:
Synced
Invoice Details
Invoice Code INV26040444
Reference
Channel -
Delivery Type CUSTOMER_PICKUP
Status ID 303
Issue Date Apr 26, 2026
Due Date Apr 26, 2026
Financial Summary
Line Items Amount $780.26
Misc Items Amount $0.00
Tax Amount $70.96
Total Amount $780.26
Customer
Name MIGHTY MATES
Email INFO@MIGHTYMATESFENCING.COM.AU
Company MIGHTY MATES
Line Items (10)
SKU Item Name Description Qty Rate Discount Tax Total
ACTP1257527BG Timber Post 125*75*2.7 Blue Gum 5.00 $47.30 $11.82 $20.43 $224.68
ACRS20 RAPID SET CONCRETE MIX 10.00 $9.35 $4.67 $8.08 $88.83
ACTPR755454 Treated Pine Rail 75x50x5.4 6.00 $15.95 $4.78 $8.27 $90.92
ACTPPL1502554 Treated Pine Plinth 150x25x5.4mm 2.00 $16.15 $1.61 $2.79 $30.69
ACTPFP100125018 Treated Pine Fence Paling 100x12x1.8 55.00 $1.78 $4.89 $8.46 $93.01
ACTPFP1501218 Treated Pine Fence Paling 150x12x1.8 55.00 $2.49 $6.85 $11.83 $130.10
ACCBCP24DM Domain Colorbond CPost 2.4 2.00 $13.12 $1.31 $2.27 $24.93
ACCBR2365DM Domain Colorbond Rail 2365 2.00 $13.01 $1.30 $2.25 $24.72
ACTCBS18DM Domain Trimfort CBond Sheet 1.8 3.00 $24.48 $3.67 $6.34 $69.77
ACPDC Post Double Cap 1.00 $2.75 $0.14 $0.24 $2.61
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice INV26040444 0bdff35d-d111-4ac0-9ac8-1ac1c9d16e28 Synced -