Back to Dashboard

Order #6619f644-7848-4ca4-b008-0a9a10ea1285

Invoice: INV26050262 Ref: Last Synced:
Synced
Invoice Details
Invoice Code INV26050262
Reference
Channel -
Delivery Type CUSTOMER_PICKUP
Status ID 303
Issue Date May 15, 2026
Due Date May 15, 2026
Financial Summary
Line Items Amount $2,913.32
Misc Items Amount $0.00
Tax Amount $264.83
Total Amount $2,913.32
Customer
Name Modern Constructionz
Email info@modernconstructionz.com.au
Company
Line Items (15)
SKU Item Name Description Qty Rate Discount Tax Total
ACRCP1257527 Rough Cypress Post 125x75x2.7m 19.00 $44.56 $84.66 $69.27 $761.98
ACTPR755454 Treated Pine Rail 75x50x5.4 28.00 $15.95 $44.66 $36.54 $401.94
ACTPPL1502554 Treated Pine Plinth 150x25x5.4mm 9.00 $16.15 $14.53 $11.89 $130.82
ACSLC904554 Single Lip Capping 90x45x5.4m 9.00 $35.00 $31.50 $25.77 $283.50
ACTPFP100125018 TREATED PINE FENCE PALING 100x12x1.8m 245.00 $1.78 $43.61 $35.68 $392.49
ACTPFP1501218 Treated Pine Fence Paling 150x12x1.8 245.00 $2.49 $61.00 $49.91 $549.05
ACGPC General Purpose Cement 20kg 4.00 $9.35 $3.74 $3.06 $33.66
ACGS18BK Gate Stile 1.8m Black 2.00 $47.50 $9.50 $7.77 $85.50
ACSP505024BK Black Square Post 50x50x2.4m 2.00 $49.50 $9.90 $8.10 $89.10
ACCBSS18BK Black Samfort CBond Sheet 1.8m 2.00 $25.18 $5.04 $4.12 $45.32
ACBHB Butt Hinges Black 1.00 $16.50 $1.65 $1.35 $14.85
ACDLK D-Latch kit 1.00 $13.20 $1.32 $1.08 $11.88
ACPC5050 PLASTIC POST CAP 50x50 4.00 $2.42 $0.97 $0.79 $8.71
ACCBR3125BK COLORBOND FENCE RAILS[Black/Night Sky,3125mm] - 3125mm / Black/Night Sky 1.00 $18.36 $1.84 $1.50 $16.52
Delivery Delivery 1.00 $88.00 $0.00 $8.00 $88.00
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice INV26050262 6619f644-7848-4ca4-b008-0a9a10ea1285 Synced -