Back to Dashboard

Order #a1936ce8-6cc3-437c-a320-1ead4e3046be

Invoice: INV26040127 Ref: Last Synced:
Synced
Invoice Details
Invoice Code INV26040127
Reference
Channel -
Delivery Type CUSTOMER_PICKUP
Status ID 303
Issue Date Apr 10, 2026
Due Date Apr 10, 2026
Financial Summary
Line Items Amount $2,672.92
Misc Items Amount $0.00
Tax Amount $243.00
Total Amount $2,672.92
Customer
Name AAA Afordable Digger
Email elias@jimsdiggers.com.au
Company AAA Afordable Digger
Line Items (7)
SKU Item Name Description Qty Rate Discount Tax Total
ACRS20PS Prostrength Rapid Set Concrete Mix 12.00 $10.00 $12.00 $9.82 $108.00
ACHC10010012HDG RETAINING WALL H-SECTION 100UC - 1200x100x6MM 32.00 $45.58 $145.86 $119.34 $1,312.70
ACCC10010090C12HDG RETAINING WALL 100UC 90 DEGREE CORNER SECTION - 1200x100x6MM 4.00 $79.20 $31.68 $25.92 $285.12
ACHC10010015HDG RETAINING WALL H-SECTION 100UC - 1500x100x6MM 1.00 $56.97 $5.70 $4.66 $51.27
ACSSS2008018 Stackstone Sleep 200x80x1.8 11.00 $53.24 $58.56 $47.92 $527.08
ACSSCS200802 Stackstone Concrete Sleep 200x80x2.0 5.00 $55.66 $27.83 $22.77 $250.47
ACSC50600 Steel Cleat 50x600mm 7.00 $21.95 $15.37 $12.57 $138.28
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice INV26040127 a1936ce8-6cc3-437c-a320-1ead4e3046be Synced -