| Source | Order | Type | External ID | Status | Error | Time |
|---|---|---|---|---|---|---|
| Xero | TRIN26050281 | Invoice | 8374e78e-5867-427e-9640-760b209aa949 | Synced | — | |
| Xero | TRIN26050280 | Invoice | 8ad25801-3d0f-402a-8a36-22fd8b5e4d1c | Synced | — | |
| Xero | TRIN26050278 | Invoice | f856b36f-b440-4ac8-8bea-194cc3c0441c | Synced | — | |
| Xero | TRIN26050276 | Invoice | 9fa019e9-3b03-4ae7-94bd-8a028fea7b4a | Synced | — | |
| Xero | TRIN26050275 | Invoice | 0f6674f5-584a-47b4-94a4-cb76a34a154a | Synced | — |
| Integration | Status | Started | Ended | Duration | Error |
|---|---|---|---|---|---|
| Amazon | Failed | 14.1s |
Invalid column name 'ID'. Invalid column name 'NAME'.Invalid column name 'ID'.
Invalid column name 'NAME'. |
||
| Xero | Success | 0.4s | — | ||
| Shopify | Failed | 14.1s |
Invalid column name 'ID'. Invalid column name 'NAME'.Invalid column name 'ID'.
Invalid column name 'NAME'. |
||
| OrchardCore | Success | 0.4s | — | ||
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 1.2s | — | ||
| Shopify | Success | 0.2s | — | ||
| OrchardCore | Success | 0.2s | — | ||
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 0.9s | — |