| Source | Order | Type | External ID | Status | Error | Time |
|---|---|---|---|---|---|---|
| Xero | INV26040288 | Invoice | 344d4c96-7ecb-4a18-960c-f6c95f6e8296 | Synced | — | |
| Xero | INV26040294 | Invoice | f03febfc-62d6-4251-b93f-f99ad9424dbd | Synced | — | |
| Xero | INV26040296 | Invoice | 5da10426-ce00-41f4-b928-58d541e41915 | Synced | — | |
| Xero | INV26040297 | Invoice | e5e4ebd1-350c-4203-ad60-113374654502 | Synced | — | |
| Xero | INV26040299 | Invoice | Failed |
Invoice INV26040299 has no valid line itemsInvoice INV26040299 has no valid line items |
| Integration | Status | Started | Ended | Duration | Error |
|---|---|---|---|---|---|
| Shopify | Success | 0.3s | — | ||
| OrchardCore | Success | 0.2s | — | ||
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 0.1s | — | ||
| Shopify | Success | 0.5s | — | ||
| OrchardCore | Success | 0.2s | — | ||
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 0.2s | — | ||
| Shopify | Success | 0.2s | — | ||
| OrchardCore | Success | 0.2s | — |