| Source | Order | Type | External ID | Status | Error | Time |
|---|---|---|---|---|---|---|
| Shopify | 1984 | Invoice | 6742052471092 | Synced | — | |
| Xero | INV26040377 | Invoice | 0d31a8d4-3d48-4cb4-b1cf-aa7039e753cd | Synced | — | |
| Xero | INV26040375 | Invoice | fc45110c-c070-41ea-8825-0d63e35612f4 | Synced | — | |
| Xero | INV26040366 | Invoice | 69b79e5c-0f4e-45db-ab36-bc0a71992653 | Synced | — | |
| Xero | INV26040372 | Invoice | 8a2c7731-7385-47f8-a01d-3f34ef5c90b5 | Synced | — |
| Source | Type | Order | External ID | Category | Retries | Error | Updated | Actions |
|---|---|---|---|---|---|---|---|---|
| Xero | PurchaseOrder | PO26050005 | Unknown | 0/5 |
No Xero mapping for Tenant 6. Configure it in /Admin/XeroTenantMap.No Xero mapping for Tenant 6. Configure it in /Admin/XeroTenantMap. |
|
||
| Xero | PurchaseOrder | PO26050001 | Unknown | 0/5 |
No Xero mapping for Tenant 1. Configure it in /Admin/XeroTenantMap.No Xero mapping for Tenant 1. Configure it in /Admin/XeroTenantMap. |
|
| Integration | Status | Started | Ended | Duration | Error |
|---|---|---|---|---|---|
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 0.1s | — | ||
| Shopify | Success | 0.2s | — | ||
| OrchardCore | Success | 0.2s | — | ||
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 0.1s | — | ||
| Shopify | Success | 0.2s | — | ||
| OrchardCore | Success | 0.2s | — | ||
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 0.1s | — |