| Source | Order | Type | External ID | Status | Error | Time |
|---|---|---|---|---|---|---|
| Xero | INV26040356 | Invoice | 91d403d0-de03-4fbc-a985-cab3959d5fdc | Synced | — | |
| Xero | INV26040357 | Invoice | 48458653-d9b4-4066-8fa5-39b1e9ec30bd | Synced | — | |
| Xero | INV26040360 | Invoice | f2b6db61-bef9-4e14-8162-c7a029cce8a4 | Synced | — | |
| Shopify | 1902 | Invoice | 6686898225460 | Synced | — | |
| Shopify | 1978 | Invoice | 6739376406836 | Synced | — |
| Source | Type | Order | External ID | Category | Retries | Error | Updated | Actions |
|---|---|---|---|---|---|---|---|---|
| Xero | PurchaseOrder | PO26050005 | Unknown | 0/5 |
No Xero mapping for Tenant 6. Configure it in /Admin/XeroTenantMap.No Xero mapping for Tenant 6. Configure it in /Admin/XeroTenantMap. |
|
||
| Xero | PurchaseOrder | PO26050001 | Unknown | 0/5 |
No Xero mapping for Tenant 1. Configure it in /Admin/XeroTenantMap.No Xero mapping for Tenant 1. Configure it in /Admin/XeroTenantMap. |
|
| Integration | Status | Started | Ended | Duration | Error |
|---|---|---|---|---|---|
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 0.1s | — | ||
| Shopify | Success | 0.1s | — | ||
| OrchardCore | Success | 0.2s | — | ||
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 0.1s | — | ||
| Shopify | Success | 0.2s | — | ||
| OrchardCore | Success | 0.2s | — | ||
| Amazon | Success | 0.0s | — | ||
| Xero | Success | 0.1s | — |